Answer: Our current EBITDA projections are:
| EBITDA Recap | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| Revenue | $2,400,996 | $4,748,184 | $11,795,681 | $23,841,059 | $35,878,460 |
| COGS | $940,275 | $1,906,588 | $4,564,794 | $9,082,243 | $13,548,097 |
| Gross Profit | $1,460,721 | $2,841,596 | $7,230,887 | $14,758,817 | $22,330,363 |
| Gross Margin Percent | 60.84% | 59.85% | 61.30% | 61.91% | 62.24% |
| Total Expenses | $1,261,946 | $2,447,121 | $5,195,291 | $8,875,742 | $13,965,613 |
| EBITDA | $198,775 | $394,475 | $2,035,596 | $5,883,075 | $8,364,750 |
| Cumulative Cash | $198,775 | $593,250 | $2,628,845 | $8,511,920 | $16,876,670 |
| % EBITDA to Revenue | 8.28% | 8.31% | 17.26% | 24.68% | 23.31% |
| Number of Units | 7,800 | 15,816 | 39,860 | 81,450 | 124,875 |
As outlined in our Unified Business Plan, the first several months after receiving funding will be devoted to working on phone integration, solidifying agreements with one or more distributors, and implementing specific marketing functions. This will allow us to jump start our sales in our first year of full operation with the result that we will be profitable in our first year of operations.
